At St. Luke's we encourage lots of extra curricular activities to enrich the curriculum and children's learning. Please check back each term to see the latest Extra Curricular Club information. Charges apply for external peripatetic and activity clubs. Costs will be included in club letters, see below timetable.
Spaces are limited on clubs and are allocated on a first come, first served basis.
MONDAY | |||
---|---|---|---|
CLUB | TIME | Age Group | Dates/Information |
Athletics | After School 3.30 - 4.30pm | Years 1 - 4 | Run by Superstar Sports Start date: Monday 17th April 17th April 2023 Last one: Monday 22nd May 2023 Start date: Monday 5th June 2023 Last one: Monday 10th July 2023 Not on 1st May & 8th May - Bank Holidays For information & to book your place, please visit: https://www.superstarsportsuk.com (Follow School Provision/After School Clubs) or call 07772060840 Please note that you will need to register a parent account before you log in and book. |
Netball | After School 3.20 - 4.20pm | Years 5 - 6 | Run by Miss England Start date: Monday 17th April 2023 Last one: Monday 22nd May 2023 Start date: Monday 5th June 2023 Last one: Monday 10th July 2023 Not on 1st May & 8th May - Bank Holidays To book your place, please complete Google Form https://forms.gle/ebLnqneDjsYHxJY98 |
TUESDAY | |||
Club | Time | Age Group | Dates/Information |
MUSIC Violin | AM | KS2 | Run by Frank Handy, E: fehandy@yahoo.co.uk Start date: Tuesday TBC Last one: Tuesday TBC Spaces available Not on 9th May SATS Week Not on 30th May - Half Term |
WEDNESDAY | |||
Club | Time | Age Group | Dates/Information |
MUSIC Guitar | 9.30 - 11.30am | KS2 | Run by Joe Dunwoody, E: redhotblueguitar@gmail.com Start date: Wednesday TBC Last one: Wednesday TBC Not on 10th May SATS Week Not on 31st May - Half Term |
Thursday | |||
Club | Time | Age Group | Dates/Information |
MUSIC Piano | AM | KS2 | Run by Emma Chesters, E: emma@emmachesters.co.uk Start date: Thursday TBC Last one: Thursday TBC 2023 Not on 11th May SATS Week Not on 1st June - Half Term |
Basketball | After School 3.30 - 4.30pm | Years 3 - 6 | Run by Superstar Sports Start date: Thursday 20th April 2023 Last one: Thursday 25th May 2023 Start date: Thursday 8th June 2023 Last one: Thursday 13th July 2023 For information & to book your place, please visit https://www.superstarsportsuk.com (Follow School Provision/After School Clubs) or call 07772060840. Please note that you will need to register a parent account before you log in and book. |
FRIDAY | |||
Club | Time | Age Group | Dates/Information |
Musical Theatre | 12-1pm | Years 1-6 | Run by Tara Hopwood, E: t.j.hopwood@hotmail.com Last one: Friday TBC 2023 Start date: Friday TBC 2023 |
Coding Club | 3.15pm - 4.15pm | Years 2-6 | Run by Mr Groarke Last one: Friday 21st April 2023 Start date: Friday 19th May 2023 Last one: Friday TBC 2023 Start date: Friday TBC 2023 For information & to book your place, please email: lightscameracode@gmail.com |
Football | After School 3.20 - 4.20pm | Years 1/2 | Run by New Forest School Sports Start date: Friday 21st April 2023 Last one: Friday 19th May 2023 For information & to book your place, please visit: https://newforestschoolsports.co.uk/collections/after-school-club Contact Email: info@newforestschoolsports.co.uk Contact Number: 01590 671345 |
Football | After School 3.25 - 4.25pm | Years 3/4 | Run by New Forest School Sports Start date: Friday 21st April 2023 Last one: Friday 19th May 2023 For information & to book your place, please visit: https://newforestschoolsports.co.uk/collections/after-school-club Contact Email: info@newforestschoolsports.co.uk Contact Number: 01590 671345 |
Football | After School 3.30 - 4.30pm | Years 5/6
| Run by New Forest School Sports Start date: Friday 21st April 2023 Last one: Friday 19th May 2023 For information & to book your place, please visit: https://newforestschoolsports.co.uk/collections/after-school-club Contact Email: info@newforestschoolsports.co.uk Contact Number: 01590 671345 |