Miss Coxon is the class teacher. Other adults working in Year 4 this year include Mrs Cox, Mr Groake and Mrs Nice.
On this page, you will find information about our class, including news and photos of things we've done!
Arrival and Collection Times
All children should:
Breakfast Club & After School Club - Children attending Breakfast Club will need to be taken to the Breakfast Club room upon arrival. They will be taken to their class room, ready for lessons, at 8.45am. Breakfast Club is open from 7.45am. After School Club is open until 5.45pm.
Stationery - It would be great if you could provide your child with a pencil case containing the following equipment: a ruler, glue stick, HB pencil, pencil sharpener, eraser, a fibre-tipped writing pen (if your child has their handwriting licence), a set of colouring pencils, two different coloured highlighter pens, and a green and purple biro. It would also be extremely helpful if the pencil case is relatively small as space on tables and trays is limited. We will provide all of this equipment where required.
P.E. - Children in Year 4 will need to bring their P.E. kit into school on Monday and Tuesday. P.E. kits should consist of navy shorts/jogging bottoms, a house-coloured t-shirt and trainers.
Please click on the following link to be directed to our School Uniform and P.E.Kit Expectations Page.
Spellings - Every Friday your child will be taught a new spelling rule to practise during the week, ready for a spelling test on the following Friday. Please encourage your child to spend time at home practising these spellings using the 'look, say, cover, write, check' guidelines in their Spelling Homework Booklets. Please also discuss the spelling rule and, where possible, find exceptions to the rule as an 'above and beyond' challenge. We would be grateful if you could ensure your child's Spelling Booklets are kept in school bags, ready for their Friday lessons.
Reading - Please record when you hear your child read in their yellow 'Reading Record Book'. If your child is a fluent reader who reads independently, please encourage them to make a record each time they read for 15 minutes or more and sign alongside. These books need to be in school every day.
In Year 4, children continue to learn to write different types of texts. We use model texts to highlight key features before the children create their own versions.
The table below highlights the text types and titles that we will be learning in Year 4, as well as the dates that we will be focusing on them.
Date (w/c) | Text Type | Text Title |
02.09.24 | A Warning Story | Lost in the Colosseum |
30.09.24 | Persuasive Text | Join the Roman Army |
04.11.24 | Newspaper Report | Cornwall Quivers from Magnitude 2.2 Earthquake |
02.12.24 | Winter poetry | Winter Poetry |
06.01.25 | Portal Story | The Magical Door |
27.01.25 | Explanation Text | How Does the Human Helicopter Machine Work? |
25.02.25 | Quest Story | A Sorceress Comes to Camelot |
17.03.25 | Discussion | Should Children be Allowed to Use Their Own Laptops in School? |
21.04.25 | Biography | A Biography of Roald Dahl |
12.05.25 | Non-Chronological Report | Endangered Species - Orangutans |
02.06.25 | Overcoming a Fear Narrative | A True Viking! |
30.06.25 | Recount in Diary Form | My School Trip |
As a school, we place emphasis on teaching Maths using a Maths Mastery approach. We place emphasis on children learning to develop their fluency, reasoning and problem-solving skills. We use Maths No Problem Maths Textbooks and Workbooks in school. To find out more, visit www.st-lukes.hants.sch.uk/click-here-for-parent-videos-for-singapore-maths. This will give you access to parent videos about how we teach Maths at St Luke's.
The table below highlights the textbook, chapters and focus areas that we will be covering in Year 4. If you wish to purchase a copy of the Maths No Problem Textbook A and B and Workbook A and B for your child to use at home, you can order them at https://mathsnoproblem.com/mathematics/primary. You can also use the same link to find out more about how Maths is taught in school.
We ask all parents to support children with learning their times tables at home; this is key to children being successful as mathematicians. Please remember to make use of the following to support maths at home:
Times Table Rock Stars: https://play.ttrockstars.com/auth/school
IXL: https://uk.ixl.com/signin/stlukesprimary
Hit the Button: www.topmarks.co.uk/maths-games/hit-the-button
Date (wc) | Textbook | Chapter | Title | Focus |
02.09.24 | 4A | 1 | Place Value | Counting and Using Place Value |
09.09.24 | 4A | 1 | Place Value | Comparing and Ordering Numbers and Making Number Patterns |
16.09.24 | 4A | 1 | Place Value | Rounding |
23.09.24 | 4A | 2 | Addition and Subtraction | Adding with Renaming |
30.09.24 | 4A | 2 | Addition and Subtraction | Adding Using Mental Strategies and Subtracting with Renaming |
07.10.24 | 4A | 2 | Addition and Subtraction | Subtracting with Renaming and Subtracting Using Mental Strategies |
14.10.24 | 4A | 2 | Addition and Subtraction | Solving Word Problems |
21.10.24 | 4A | 3 | Multiplication and Division | Counting and Multiplying - 6, 7 and 9 |
04.11.24 | 4A | 3 | Multiplication and Division | Multiplying by 11 and 12 and Dividing by 6, 7 and 9 |
11.11.24 | 4A | 3 | Multiplication and Division | Dividing by 11 and 12 and Dividing with Remainders |
18.11.24 | 4A | 3 | Multiplication and Division | Solving Word Problems |
25.11.24 | 4A | 3 | Multiplication and Division | Solving Word Problems |
02.12.24 | 4A | 4 | Further Multiplication and Division | Multiplying by 0 and 1, Dividing by 1, Multiplying Three Numbers and Multiplying Multiples of 10 |
09.12.24 | 4A | 4 | Further Multiplication and Division | Multiplying Multiples of 100 and Multiplying 2-Digit and 3-Digit Numbers |
16.12.24 | 4A | 4 | Further Multiplication and Division | Dividing 2- and 3-Digit Numbers |
06.01.25 | 4A | 4 | Further Multiplication and Division | Solving Word Problems |
13.01.25 | 4A | 5 | Graphs | Drawing and Reading Pictograms and Bar Graphs |
20.01.25 | 4A | 5 | Graphs | Drawing and Reading Line Graphs |
27.01.25 | 4A | 6 | Fractions | Counting in Hundredths, Writing Mixed Numbers and Finding Equivalent Fractions |
03.02.25 | 4A | 6 | Fractions | Simplifying and Adding Fractions |
10.02.25 | 4A | 6 | Fractions | Subtracting Fractions and Solving Word Problems |
24.03.25 | 4A | 7 | Time | Telling the Time on the 24-Hour Clock |
03.03.25 | 4A | 7 | Time | Converting Units of Time and Solving Word Problems |
10.03.25 | 4B | 8 | Decimals | Converting Units of Time and Solving Word Problems |
17.03.25 | 4B | 8 | Decimals | Writing and Understanding the Concept of Tenths and Hundredths |
24.03.25 | 4B | 8 | Decimals | Dividing by 10 and 100, and Comparing and Ordering Decimals |
31.04.25 | 4B | 8 | Decimals | Rounding Decimals and Writing Fractions as Decimals |
21.04.25 | 4B | 9 | Money | Writing, Comparing and Rounding Amounts of Money |
28.04.25 | 4B | 9 | Money | Solving Money Problems and Estimating Amounts of Money |
05.05.25 | 4B | 10 | Mass, Volume and Length | Converting Units and Estimating Length and Mass |
12.05.25 | 4B | 10 | Mass, Volume and Length | Converting Units and Estimating Volume, and Comparing and Ordering Measurements |
19.05.25 | 4A | 3 | Multiplication and Division | Learning Consolidation (Ahead of Multiplication Tables Check in Second Half of Summer Term) |
02.06.25 | 4A | 3 | Multiplication and Division | Learning Consolidation (Ahead of Multiplication Tables Check in Second Half of Summer Term) |
09.06.25 | 4B | 11 | Area and Perimeter of Figures | Finding Perimeter, Understanding Area and Measuring and Comparing Areas of Figures |
16.06.25 | 4B | 11 | Area and Perimeter of Figures | Comparing Perimeters and Areas of Figures, and Finding Areas of Squares and Rectangles |
23.06.25 | 4B | 12 | Geometry | Types of Angles, Comparing Angles and Classifying Shapes |
30.06.25 | 4B | 12 | Geometry | Lines of Symmetry and Identifying, Completing and Making Symmetrical Figures |
07.07.25 | 4B | 13 | Position and Movement | Describing Position, Plotting Points and Describing Translations |
14.07.25 | 4B | 14 | Roman Numerals | Writing Roman Numerals from 1 to 100 |
What do you already know about Japan and what can you find out?
We will be learning about this fascinating country throughout the year.